| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| simpletlv_clone | 219 |
| simpletlv_encode | 387 |
| simpletlv_encode_internal | 588 |
| simpletlv_encode_tl | 26 |
| simpletlv_encode_val | 29 |
| simpletlv_free | 287 |
| simpletlv_get_length | 938 |
| simpletlv_merge | 93 |
| simpletlv_parse | 5 |
| simpletlv_put_tag | 3071 |
| simpletlv_read_tag | 847 |
| Generated by: LCOV version 2.0-1 |