| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| isHWTests | 0 | 
| getBits | 2 | 
| select_coid_bad | 2 | 
| setHWTests | 2 | 
| check_login_count | 3 | 
| select_coid_good | 3 | 
| test_empty_applets | 3 | 
| test_get_response | 3 | 
| test_gp_applet | 3 | 
| test_msft_applet | 3 | 
| select_aid | 5 | 
| select_coid | 5 | 
| do_decipher | 6 | 
| select_gp | 6 | 
| get_properties | 23 | 
| do_sign | 28 | 
| read_buffer | 34 | 
| get_properties_coid | 46 | 
| select_applet | 63 | 
| select_aid_response | 95 | 
| Generated by: LCOV version 1.14 |